Product Details:
| Minimum Order Quantity | 50 Kit |
| Method | Rapid Peripheral Staining Method |
| Shelf Life | 36 months |
| Test Time | ONLY ONE MINUTE |
| Pack Size | 2 x 500 mL |
| SPL MATERIAL | EasyFix Spray |
| storage | Room Temprature |
We are offering to our medical clients this high quality Rapid Malaria Stain Kit (JSB I & II). It is used in hospitals, clinics and nursing homes for several purposes. Customers need to use this kit cautiously. Its procedure states that the two coplin jars or wide mouth bottles need to be filled with rapid-malaria stain -I and II. As its major principle, polychromatic methylene blue and eosin stains specifically to basophilic and acidophilic cellular elements to demonstrate blood cells and hemoparasites.
Composition information:
Rapid-malaria JSBI 500 ml:
Rapid-malaria JSB II 500 ml:
Stability:
Samples:
Thin Smear:
Thick Smears:
Additional Information:
Product Details:
| Grade Standard | Laboratory |
| Physical State | Liquid |
| Classification | Biochemical Reagents |
| Brand | BIOLAB GRAM STAIN KIT |
| Usage/Application | Hospital |
| Size | 4 x 100 mL |
| Form | Liquid |
| Model Name/Number | BA1535 |
| Shelf Life | 60 Months |
| Technology | Staining Kit |
| Result Type | Semi-Quantitive |
| Storage Temp. | ROOM TEMPRATURE |
| Reagent Volume | 100 mL |
| Purity | more than 99% |
| Product Type | Diagnostic Reagent |
| No. Of Reagents | 4 reagents |
| Linearity | more than 97% |
| Temperature Storage | ROOM TEMPERATURE |
| Cap Shape | Round |
| Certification | FDA-GMP, FDA-GLP, CE, ISO 90012015, ISO 134852016 |
| Kit Format | 4 x 100 mL |
| Accuracy | more than 97 % |
| Categories | Microscopy Reagents |
| Principle | Staining Detection |
| Storage Condition | ROOM TEMPERATURE |
| Storage Temperature | ROOM TEMPERATURE |
Understanding the requirements of patrons, we are engaged in manufacturing and supplying a wide array of Grams Stain. A gram stain and culture of the material from an infected site are the most commonly performed microbiology tests used to identify the cause of an infection. Our team of qualified experts work round the clock to fabricate this range as per the detailed specifications of the clients.
Specifications:
Additional Information:
Product Details:
| Pack Type | Box Kit |
| Application | Health |
| Form | Liquid |
| Usage/Application | Hospital,Pathology Reagent |
| Brand | BIOLAB |
| Categories | General Buffers |
| Classification | Biochemical Reagents |
| Pack Size | 4 x 100 mL |
| Capacity | 99% |
| Result Time | 6 minutes |
| Certification | CE,ISO 9000,ISO 13485,GMP,GLP,FDA |
| Result Type | Qualitative |
| Test Time | 5 minutes |
| Reagent volume | 100 mL |
| No. Of Reagents | 4 |
| Physical State | Liquid |
| Temperature Storage | 25 - 35 |
| Cap Shape | round |
| Shelf Life | 60 MONTHS @ ROOM TEMPRATURE |
| Principle | Iodination |
| Storage Condition | Tightly capped |
| Storage Temperature | Room Temprature |
| Test Duration | 6 minute |
| Condition | New |
| Working Volume | 5g/L |
| Humidity Resistant | Yes |
| Reagent | Crystal Violet,Grams Iodine,Propan,Safranineol |
Being a client focused organization, we are instrumental in offering a commendable array of Grams Stain. Grams Stain offered is common technique finding usage for differentiating two large groups of bacteria based on different cell wall constituents. Primarily, it is used for detecting peptidoglycan present in thick layer in gram positive bacteria.
Specifications: