We are a trustworthy manufacturer and supplier unit of Diagnostic Reagents and Kits range that has been in appreciation by many of our clients for the effectiveness it offers. Basically these reagents have been developed using premium grade ingredients. In this kit range we have Gram Stain Kit, Cytochrome Stain Kit, Reticulocyte Stain Kit, Microanatomy Fixative, Rapid Malaria Stain Kit and much more. Clients can avail this range from us in the most comprehensive rates.
Product Details:
| Minimum Order Quantity | 50 Box |
| Model Name/Number | ASO TURBILATEX IS7400 |
| Packaging Type | Reagents packed separately in box |
| Packaging Size | 50 ML |
| Sample Volume Required | 5 MicroL |
| Grade Standard | Clinical Grade |
| No. Of Reagent | 4 |
| Methodology | QUANTITATIVE, FIX TIME KINETIC, RATE REACTION |
| Test Time | 120 Seconds |
| Usage/Application | Determination of ANTI-STREPTOLYSIN O (ASO) |
| Brand | BIOLAB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Product Type | Finished Product |
| Dose | AS per Guidance |
| Usage | Clinical, Hospital |
| Usage/Application | Hospital |
| Test Time | 2 MINUTES |
| Shelf Life | 24 MONTHS |
| Storage Condition | 25-25 Degree Centigrade |
| Packaging Size | 100 mL Bottle |
| Country of Origin | Made in India |
We have stringently processed and formulated this exclusive quality range of Platelet Diluting Fluid to be used as LABORATORY REAGENT.
The offered solution has been prepared with utmost concentration and packaged in a tamper proof bottle. Customers can easily avail it from us at the most comprehensive market leading price range.
Features:
Information:
Composition:
Preparation of Working Reagent:
Storage & Stability:
Sample:
Procedure:
Additional Information:
Product Details:
| Product Type | Finished Product |
| Usage | Pathology Laboratories |
| Pack Type | 4 Reagents of 100 mL in sealed bottle packed in box |
| Dose | AS PER TEST |
| Model Number | BA1535 |
| Age Group | ANY / ALL |
| Accuracy (%) | 99.5% |
| Packing Type | Box Packing of 100 mL Reagentss |
| Form | Liquid Reagents |
| Portable | Yes |
| Result Time | 2 minutes to 3 Minutes |
| Shelf Life | 24 Months |
| Result Type | Qualitative |
| Weight (kg) | 0.5 |
| Reaction Time | 2 minutes to 3 minutes |
| Test Time(seconds) | 20 seconds to 60 seconds |
| Storage Condition | 25 - 35 Degree Celcius |
| Reagent volume | 100 mL |
| Temperature (Deg. Celsius) | 25 - 35 |
| Technique | Staining Technique |
| Material | Plastic |
| Pack Sizes | 4 x 100 mL |
| Moq | 100 pcs |
| Rate | 571/- MRP |
| Payment | PREPAYMENT IN FULL |
| Gst | 12% |
| Categories | Staining Reagents |
| Is It Portable | Non Portable |
| Condition | New |
Additional Information:
Product Details:
| Product Type | Finished Product |
| Usage | Clinical, Hospital |
| Usage/Application | Hospital |
| Packaging Size | 5 x 10 mL & 2 x 100 mL |
| Linearity | 16 mGs/dl |
| Packaging Type | Bottle |
| Brand | BIOLAB |
| Country of Origin | Made in India |
We have been able to carve a strong niche for ourselves in the markets as a coveted and reliable manufacturer of this Calcium - Arsenezo III which is a calcium-sensitive dye. Our this product is extensively used in medical laboratories and clinics for accurate determination of calcium in serum. Medics have been using it for evaluation of calcium transport in permeable cells of the body. As a matter of fact, it has also been used for the spectrophotometric determination
Chemical properties:
Additional Information:
Product Details:
| Product Type | Finished Product |
| Usage/Application | PATHOLOGY LABORATORIES, HOSPITALS & CLINICS |
| Packaging Size | 15 x 1.2 mL,5 x 10 mL,10 x 10 mL |
| Areas Of Expertise | Hematology |
| Service Charges | AS PER QUANTITY |
| Grade Standard | Reagent Grade, Analytical Grade, Bio-Tech Grade |
| Usage | Laboratory |
We have prepared this high quality Alkaline Phosphatase under strict conditions and keeping the proper compositions in mind. Our experts have carefully packaged this chemical in to tamper proof packaging. For perfect results, we have printed basic directions for storage and usage of this product over the packaging. Customers can easily avail this chemical product from us at the most comprehensive and market leading price range.
Packs Sizes available:
15 x 1.2 ml (A101)
3 x 10 ml (A102)
10 x 10 ml (A103)
Features:
Additional Information:
Product Details:
| Product Type | Finished Product |
| Usage/Application | Hospital |
| Dose | Fixative Spray |
| Packaging Size | 50 mL Bottle |
| Model Name/Number | Biolab |
| Usage | Hospital, Clinical |
| Shelf Life | 36 Months |
| Storage Condition | Room Temperature |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 PIECE |
| Application | Clinical, Hospital |
| Shelf Life | 36 MONTHS |
| Type of Cancer | ALL TYPE CANCER / ANY TYPE CANCER |
| Sample Type | FNA SMEAR,VAGINAL SMEAR,IMMERSION SMEAR,BONE MARROW,BODY FLUID,SPUTUM,SOFT TISSUES,NORMAL TISSUES |
| Model | CY1575 |
| Sample Volume | DIP IN REAGENTS |
| Result Time | 3 min |
| Patient Present Age | ALL AGE / ANY AGE |
| Accuracy | 0.99 |
| No of Test | 250 Smears |
We have stringently processed solutions and other components under this Rapid Pap kit for a painless screening test.
This kit is basically used to detect the presence of any anomalous cells on the cervix.
Medics have widely relied upon RAPID PAP KIT of ours for perfect and accurate test results. We offer this kit at comprehensive prices.
Components of this kit:
Our experts have prepared this exclusive quality Rapid Pap Stain Kit.
This kit has been prepared from the best quality solutions and other products used in researching and much more. Clients from the medical sector can get this kit customized as per their needs. We offer this kit in tamper proof packing.
Some more information related to product:
Fixing:
Nuclear Staining:
Preparation of Scotte''''s Tap Water:
Cytoplasm staining:
Dip slide in cytoplasm working stain for 45 seconds
Preparation of cytoplasm working stain:
Important notes:
Additional Information:
Product Details:
| Product Type | Finished Product |
| Model Number | CY1573 |
| Usage | Clinical, Hospital |
| Brand | BIOLAB |
| Packaging Type | Bottle sealed packed in Box |
| Form Type | Liquid |
| Packaging Size (Millilitre) | 50 |
| Linearity | 100% |
| Shelf Life (Month) | 36 |
| No. Of Reagent | Single |
| Methodology | Fixative Spraying |
Our company is one of the leading manufacturers and suppliers of various medical and clinical products such as this Biofix Spray. The offered product is a microanatomy spray fixative and acts as a protective and concentrated spray for cleansing purposes. It is easy to use as we offer it in an easy to spary bottle.
Following are the features of this range:
Ideal for almost all cytology smears such as
FNAC
Impression
Vaginal smear
Bone marrow
Body fluid
Sputum
Soft tissue smears
Most user friendly self spray fixative with no compressed gag
Available in 3 years longer shelf life
50 ml packaging
Compatible with all cytology staining technique
Shelf Life 36 Months
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kit |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Packaging Size | 125 Smears |
| Shelf Life | 60 MONTHS |
| Storage Condition | ROOM TEMPERATURE |
| Country of Origin | Made in India |
We are a DEDICATED to MANUFACTURE PATHOLOGY PRODUCTS and thus have given strict attention over the quality of each of product such as this Reticview.
This is the product used in testing and researching processes in laboratories and clinics.
We have used stringently processed raw materials to manufacture this product.
It has been widely demanded at hospitals, nursing homes and dispensaries.
Specifications:
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Pack |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Packaging Size | 150 mL |
| Storage Condition | Room Temperature |
We have gained for ourselves immense recognition and reputation in the markets as prominent manufacturer of this EDTA K3 Concentrate Solution. The solution is a medical product and can be availed from us at comprehensive prices in a tamper proof packaging. Basically it is used for easy and accurate preparation of sequestering tube or vials in general phlebotomy. The concentrates of the solution are calibrated to its drop volume against the solute weight. It is an essential requirement for sequestering a particular volume of blood indicated on each product labels. The inside products are in a saturated format and make no or very negligible difference in final volume of blood collected in it as compare to contemporary method. Necessary critical evaluation is advisable from professionals, to dry out the residual moisture from the drop dispensed to sample containers priorto blood collection.
Composition:
Storage and Stability:
Procedure:
Caution:
Pack size:
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Pack |
| Form | Liquid |
| Categories | General Buffers, Microscopy Reagents |
| Classification | Biochemical Reagents |
| Model Name/Number | HAEM TEST KIT / AR605 |
| Service Location | ALL OVER THE WORLD |
| Grade Standard | Laboratory |
| Application | Health |
| TECHNOLOGY | Non-Benzidine for Occult Blood |
| Reagents | Ready to Use |
| CONTROL | Positive & Negative |
| STABILITY | 24 Months at room Temprature |
With the expertise of our professional medics, we have been able to package and prepare this high quality and reliable Haemtest Box. The box can be easily availed from us at comprehensive price range. We have incorporated essential components for occult blood testing in this box. Strips and compatible solutions have been provided in this box for more than hundred tests.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pack |
| Brand | BIOLAB |
| Usage/Application | Hospital, Pathology Clinic, Laboratory |
| Size | 100 mL |
| Product Type | Finished Product |
| Usage | Clinical,Hospital |
| Packaging Size | 2 x 100 mL |
We are a trusted organization engaged in catering to the variegated requirements of the clients by providing optimum quality Bilirubin. Bilirubin is a brownish yellow substance found in bile. It is produced when the liver breaks down old red blood cells. Liver converts bilirubin to bile salts which is used for the digestion of the food particularly fats and ammonia to urea by urea cycle.
Specifications:
Additional Information:
Product Details:
| Usage/Application | JAUNDICE DETECTION |
| Brand | BIOLAB |
| Model Name/Number | LS315 |
| Capacity | 10000 packs per month |
| STABILITY | 18 Months |
| LINEARITY | 20 mg / dL |
| ADAPTABILITY | Auto & Manual |
| TEST METHOD | Rapid STAINING Test Method |
| EXTRACTION | Upto 98% |
| Classification | Biochemical Reagents |
| Application | Health |
| Grade Standard | Laboratory |
| Form | Liquid |
| Categories | General Buffers, Microscopy Reagents, Sequencing Buffers |
Additional Information:
Product Details:
| Product Type | Finished Product |
| Grade Standard | Laboratory |
| Usage/Application | Scientific Research |
| Usage | Hospital, Clinical |
| Packaging Size | 50 mL Bottle |
| Packaging Type | Glass Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Determine Hemoglobin level in blood |
| Method | Cynamethemoglobin |
| Pack Type | Box kit |
| Form | Liquid |
| Shelf Life | 18 Months |
| Classification | Biochemical Reagents, High Purity Material |
| Categories | Microscopy Reagents |
| Pack Size | 1000 mL & 5000 mLO |
| Result Time | 2 minutes ONLY |
| Features | SIngle Stable reagent for 18 months |
| Certification | FDA-GLP,FDA-GMP,ISO,CE |
| Packing Type | Sealed PET Bottle |
| Test Time | 2 minutes ONLY |
| Linearity | 20gms/dL |
| Reagent volume | 1000 mL & 5000 mL |
| No. Of Reagents | Single Reagent |
| Packaging Type | Bottle |
| Material | Liquid |
| Condition | New |
Additional Information:
Product Details:
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Preferred Location | ALL OVER WORLD |
| Packaging Size | 125 smears |
| Grade Standard | Laboratory |
| Packaging Type | Bottle |
| Form | Liquid |
| Storage Condition | between 25-35 degree Celsius |
Backed by a sound infrastructure, we are able to manufacture and supply a wide array of Reticview. Our company is highly acclaimed in offering a wide range of Reticview. The entire range is quality tested in our quality control unit. This high grade Reticview is widely demanded in the international markets for its high durability, optimum performance and reliability.
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Pack |
| Product Type | Finished Product |
| Usage/Application | Hospital |
| Methodology | Staining Methid |
| Dose | AS APPLICABLE |
| Brand | BIOLAB |
| Injectable Form | NO |
| Packaging Size | 25 mL |
| Model Name/Number | HE907 |
| Test Time | 20 Minutes |
| Shelf Life | 60 Months / 05 Years |
| No. Of Reagent | THREE |
| Storage Condition | ROOM TEMPRATURE |
Clients from medical professional can avail from us this quality and reliable Reticulocyte Counting Fluid. We have prepared and processed this fluid from the usage of best quality solutions and other ingredients. It is widely in hospitals, nursing homes, clinics and dispensaries. We have given this fluid a tamper proof packaging in order to keep it safe from harsh conditions ans enhance its shelf life.
Some more information related to our products is as follows:
Contents and Composition:
Product | Target Value | Range |
Bilirubin Total (DMSO) | 9.5mg/dl | 8.5-10.5 mg/dl |
(Manual/Auto Method) | 12 mg/dl | 10.8-13 mg/dl |
Calcium (o-CPC) |
|
|
Creatinine (Kinetic) | 3.5 mg/dl | 3 - 4 mg/dl |
Glucose (GOD/POD) | 310 mg/dl | 290-350 mg/dl |
Triglycerides (Auto) | 425 mg/dl | 380 - 465 mg/dl |
Urea (DAM) | 50 mg/dl | 45 - 55 mg/dl |
Urea (GLDH) | 54 mg/dl | 50 - 60 mg/dl |
Urea (Berthlot) | 54 mg/dl | 48 - 60 mg/dl |
Urea (NED) | 60 mg/dl | 55 - 65 mg/dl |
Additional Information:
Product Details:
| Product Type | Finished Product |
| Usage/Application | Hospital |
| Packaging Size | 25 mL & 150 mL |
| Grade Standard | Laboratory |
| Packaging Type | Bottle |
| Classification | Biochemical Reagents |
| Categories | Microscopy Reagents, General Buffers |
We are a coveted organization indulged in manufacturing, supplying and exporting this high quality POT Oxalate Fluoride for blood sugar testing. Customers can avail this kit from us in surplus as well at comprehensive prices. This kit can be easily used for a number of tests over various patients. It is easy to use and has all the essential components in it.
Features of this product are as follows:
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Pack |
| Areas Of Expertise | Hematology |
| Service Charges | AS PER QUANTITY |
| Classification | Biochemical Reagents |
| Application | Scientific Research, Health |
| Grade Standard | Laboratory |
| Form | Liquid |
| Categories | General Buffers, Microscopy Reagents, Sequencing Buffers |
With an firm commitment to quality, we are engaged in offering a wide array of Micro Protein Kit. Made at our sound manufacturing unit by utilizing quality-approved raw material, offered kits are widely demanded among patrons. Made available in both manual and automated system options, these regents are supplied in ready for use conditions and can be safely stored in temperature range between 2-25°C until expiration date is stated.
Specifications:
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Pack |
| Product Type | Finished Product |
| Usage/Application | Hospital |
| Model Name/Number | HE895 |
| Brand | BIOLAB |
| Dose | AS DIRECTED |
| Injectable Form | NO |
| Packaging Size | 25 mL |
| Capacity | 10,000 Pieces per month |
| Form | Liquid |
We have taken complete care of the standard compositions while the concentrated preparation of this Fluoride Con Solution. The offered solution is a quality product of our range and has been in wide demand for various testing purposes. It has been in usage at various laboratories, clinics and hospitals. Customers are offered this colusiton in custom packaging which is tamper proof.
Following are some features of it:
Additional Information:
Product Details:
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Usage | Laboratory |
| Classification | Biochemical Reagents |
| Categories | Sequencing Buffers, General Buffers, Microscopy Reagents |
| Application | Health |